by # Publications/# Citations |
• | Diseases |
3x | Prostatic Neoplasms, Castration-Resistant |
1x | Hydronephrosis |
1x | Uterine Cervical Neoplasms |
Co-author | # Co-publications |
Co-author | # Co-publications |
Xiaoyi Huang | 2 |
Shu Xia | 2 |
Jamie Bakkum-Gamez | 1 |
Graham H Bevan | 1 |
Lisa Boardman | 1 |
Brian A Costello | 1 |
Rachel Dittmar | 1 |
Sean Dowdy | 1 |
Meijun Du | 1 |
Nathan R Foster | 1 |
Megan Grudem | 1 |
Michael Haddock | 1 |
Aminah Jatoi | 1 |
Manish Kohli | 1 |
Amanika Kumar | 1 |
Top 5 |
# Referenced |
Hydronephrosis in patients with cervical cancer: an assessment of morbidity and survival. |
Exosomal miR-1290 and miR-375 as prognostic markers in castration-resistant prostate cancer. |
Institute |
Institute |
Title and Abstract from MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.
Data mined from MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.
Last MEDLINE®/PubMed® update: 1st of December 2015